Doug Feinberg (Associated Press) thinks that the women's basketball player of the year race is wide open. He takes a look at five potential candidates — our Chiney, Notre Dame's Kayla McBride, Baylor's Odyssey Sims, UConn's Breanna Stewart and Maryland's Alyssa Thomas in this article.
Here is an objective look at how the five candidates match up in the categories that Feinberg notes in his article:
Kayla McBride |
Chiney Ogwumike |
Odyssey Sims |
Breanna Stewart |
Alyssa Thomas |
|
Points per game | 17.0 | 27.4 | 30.0 | 19.3 | 18.5 |
Rebounds per game | 5.6 | 12.2 | 4.6 | 7.9 | 10.9 |
Assists per game | 3.68 | 1.74 | 4.68 | 3.0 | 3.86 |
FG percentage | .492 | .636 | .449 | .501 | .532 |
3PT percentage | .462 | .222 | .420 | .390 | .364 |
FT percentage | .828 | .723 | .819 | .807 | .838 |
Double doubles | 1 | 17 | 3 | 6 | 18 |
Triple doubles | 0 | 0 | 0 | 0 | 3 |
No comments:
Post a Comment